
Please find below a summary list of available courses. Detailed information sheets are available by clicking on the course title. Remember to check this regularly as courses will be updated.
| Course | Length | Date | Fee |
|---|
| Course | Length | Date | Fee |
|---|---|---|---|
| Team Leading ILM Level 2 | 4 wks | 08-Jan | £750 |
| Coaching & Mentoring ILM Level 3 | 5 wks | 14-Jan | £750 |
| Planning Change in the Workplace | 1 day | 13-Jan | £175 |
| Managing Creativity and Innovation | 1 day | 10-Jan | £175 |
| Managing Performance | 1 day | 07-Apr | £175 |
| Effective Meetings for Managers | 1 day | 05-Apr | £175 |
| Time Management and Personal Effectiveness | 1 day | 08-Feb | £175 |
| Assertiveness | 1 day | 19-Jan | £175 |
| Chartered Management Institute (CMI). Designed to help you to develop your career. Bitesize modules also available. |
|||
| Diploma in Management and Leadership Level 5 | 20 wks | 11-Mar | £1,600 |
| Diploma in First Line Management Level 3 | 20 wks | 10-Mar | £1,400 |
| Course | Length | Date | Fee |
|---|---|---|---|
| Powerpoint 4 Work | 1 eve | 24-Mar | £70 |
| Excel 4 Work | 1 eve | 24-Feb | £70 |
| Word 4 Work | 1 eve | 17-Feb | £70 |
| Outlook 4 Work | 1 eve | 7-Apr | £70 |
| Conversion from Microsoft 2003 to 2007/2010 | 1 eve | 10-Feb | £70 |
| Course | Length | Date | Fee |
|---|---|---|---|
| Project Management Essentials | 1 day | 2-Feb | £295 |
| PRINCE 2® Foundation Certificate | 3 days | 07-Feb | £890 |
| PRINCE 2® Accredited Practitioner Course | 5 days | 07-Feb | £1,275 |
| Developing a Business Case | 1 day | 12-Jan | £285 |
| Introduction to Risk Management | 1 day | 19-Jan | £285 |
| Improving and Managing Business Processes | 2 days | 15-Feb | £590 |
| Course | Length | Date | Fee |
|---|---|---|---|
| Introduction to Programme Management | 1 day | 23-Feb | £295 |
| Managing Successful Projects Accredited Practitioner | 5 days | 14-Mar | £1,250 |
| Course | Length | Date | Fee |
|---|---|---|---|
| General Certificate in Occupational Health & Safety (NEBOSH) | 13 wks | 15-Mar | £875 |
| General Certificate in Occupational Health & Safety (NEBOSH) | 13 wks | 13-Jun | £875 |
| PAT Certificate Competency Course | 1 day | 23-Mar | £285 |
| Health & Safety in the Workplace (CIEH) | 1 day | 26-Jan | £150 |
| IOSH Managing Safely Certificate | 4 days | 30-Mar | £475 |
| Food Safety in Catering | 1 day | 12-Mar | £80 |
| Health & Safety Risk Assessment | 1 day | 16-Feb | £120 |
| First Aid at Work (HSE Approved) | 3 days | 11-Jan | £200 |
| 1/2 day Emergency First Aid Refresher Training | 1/2 day | 28-Jan | £50 |
| Course | Length | Date | Fee |
|---|---|---|---|
| Effective marketing techniques | 1 day | 26-Apr | £150 |
| Key Account management | 1 day | 1-Mar | £150 |
| Positive communication | 1 day | 22-Mar | £150 |
| Effective Business to Business Telemarketing | 1 day | 26-Jan | £175 |
| Effective Business to Business Telemarketing | 1 day | 17-May | £175 |
For more information call Erica O'Flynn on 0808 178 3675 to sign up